| Start Time | End Time | Event | Place |
|---|---|---|---|
| Monday 24 January 2005 | |||
| 09:05 am | 09:55 am | Phys 444 | RF 112 |
| 10:10 am | 11:00 am | MAE 459 | PH 213 |
| 11:15 am | 12:05 pm | Gerst 121 | UH 303 |
| 02:30 pm | 03:20 pm | Phys 410 | RF 132 |
| Tuesday 25 January 2005 | |||
| 11:15 am | 12:05 pm | Gerst 121 | UH 303 |
| 01:25 pm | 04:25 pm | Phy 410 | Clark |
| 04:30 pm | 05:30 pm | SPS Meeting | |
| Wednesday 26 January 2005 | |||
| 09:05 am | 09:55 am | Phys 444 | RF 112 |
| 10:10 am | 11:00 am | MAE 459 | PH 213 |
| 11:15 am | 12:05 pm | Gerst 121 | UH 303 |
| 01:25 pm | 04:25 pm | Phy 410 | Clark |
| Thursday 27 January 2005 | |||
| 11:15 am | 12:05 pm | Gerst 121 | UH G26 |
| 09:00 pm | 11:30 pm | Jazz | ABC |
| Friday 28 January 2005 | |||
| 09:05 am | 09:55 am | Phys 444 | RF 112 |
| 10:10 am | 11:00 am | MAE 459 | PH 213 |
| 11:15 am | 12:05 pm | Gerst 121 | UH 303 |
| 01:25 pm | 02:25 pm | Phys 444 | RF 128 |
This page was created by Jennifer Seiler with KOrganizer